Online status is updated hourly. This page last updated at 01 Jun 23 15:00 UTC.
For best peering performance, select a small number of reliable local peers. Avoid selecting peers that are geographically far away from your location. Do not add all peers from the list!
brazil |
tcp://ipv6.campina-grande.paraiba.brazil.yggdrasil.iasylum.net:41000 | | offline 9 weeks | very unreliable |
tcp://ipv4.campina-grande.paraiba.brazil.yggdrasil.iasylum.net:40000 | | offline 9 weeks | very unreliable |
tls://ipv4.campina-grande.paraiba.brazil.yggdrasil.iasylum.net:50000 | | offline 9 weeks | very unreliable |
tls://ipv6.campina-grande.paraiba.brazil.yggdrasil.iasylum.net:51000 | | offline 9 weeks | very unreliable |
canada |
tls://192.99.145.61:58226 | ≥ 0.4.0 | online | very unreliable |
tls://[2607:5300:201:3100::50a1]:58226 | ≥ 0.4.0 | online | very unreliable |
tcp://kusoneko.moe:9002 | ≥ 0.4.0 | online | very unreliable |
tls://ca1.servers.devices.cwinfo.net:58226 | ≥ 0.4.0 | online | very unreliable |
czechia |
tls://[2a03:3b40:fe:ab::1]:993 | ≥ 0.4.0 | online | very unreliable |
tls://37.205.14.171:993 | ≥ 0.4.0 | online | very unreliable |
tcp://[2a05:9403::8b]:7743 | ≥ 0.4.0 | online | very unreliable |
tcp://195.123.245.146:7743 | ≥ 0.4.0 | online | very unreliable |
finland |
tls://95.216.5.243:18836 | ≥ 0.4.0 | online | reliable |
tls://[2a01:4f9:2a:60c::2]:18836 | ≥ 0.4.0 | online | reliable |
tls://65.21.57.122:61995 | ≥ 0.4.0 | online | reliable |
tls://[2a01:4f9:c010:664d::1]:61995 | ≥ 0.4.0 | online | reliable |
tls://fi1.servers.devices.cwinfo.net:61995 | ≥ 0.4.0 | online | very unreliable |
tls://aurora.devices.waren.io:18836 | ≥ 0.4.0 | online | very unreliable |
france |
tls://[2001:41d0:303:13b3:51:255:223:60]:54232 | ≥ 0.4.0 | online | reliable |
tcp://51.15.204.214:12345 | ≥ 0.4.0 | online | reliable |
tls://152.228.216.112:23108 | ≥ 0.4.0 | online | reliable |
tls://51.15.204.214:54321 | ≥ 0.4.0 | online | reliable |
tls://[2001:41d0:304:200::ace3]:23108 | ≥ 0.4.0 | online | reliable |
tls://51.255.223.60:54232 | ≥ 0.4.0 | online | average |
tls://fr2.servers.devices.cwinfo.net:23108 | ≥ 0.4.0 | online | very unreliable |
tls://cloudberry.fr1.servers.devices.cwinfo.net:54232 | ≥ 0.4.0 | online | very unreliable |
tcp://62.210.85.80:39565 | | offline 5 hours | very unreliable |
tcp://[2001:470:1f13:e56::64]:39565 | | offline 7 hours | very unreliable |
tls://[2001:470:1f13:e56::64]:39575 | | offline 7 hours | very unreliable |
tls://62.210.85.80:39575 | | offline 5 hours | very unreliable |
tcp://s2.i2pd.xyz:39565 | | offline 5 hours | very unreliable |
tls://163.172.31.60:12221?key=060f2d49c6a1a2066357ea06e58f5cff8c76a5c0cc513ceb2dab75c900fe183b&sni=jorropo.net | | offline 16 weeks | very unreliable |
tls://s2.i2pd.xyz:39575 | | offline 5 hours | very unreliable |
tls://jorropo.net:12221?key=060f2d49c6a1a2066357ea06e58f5cff8c76a5c0cc513ceb2dab75c900fe183b&sni=jorropo.net | | offline 16 weeks | very unreliable |
germany |
tcp://193.107.20.230:7743 | ≥ 0.4.0 | online | reliable |
tcp://94.130.203.208:5999 | ≥ 0.4.0 | online | average |
tcp://ygg1.mk16.de:1337?key=0000000087ee9949eeab56bd430ee8f324cad55abf3993ed9b9be63ce693e18a | ≥ 0.4.0 | online | very unreliable |
tcp://ygg.mkg20001.io:80 | ≥ 0.4.0 | online | very unreliable |
tcp://yggdrasil.su:62486 | ≥ 0.4.0 | online | very unreliable |
tcp://ygg2.mk16.de:1337?key=000000d80a2d7b3126ea65c8c08fc751088c491a5cdd47eff11c86fa1e4644ae | ≥ 0.4.0 | online | very unreliable |
tls://87.251.77.39:65535 | ≥ 0.4.0 | online | very unreliable |
tcp://phrl42.ydns.eu:8842 | ≥ 0.4.0 | online | very unreliable |
tls://vpn.ltha.de:443?key=0000006149970f245e6cec43664bce203f2514b60a153e194f31e2b229a1339d | ≥ 0.4.0 | online | very unreliable |
tls://s-fra-0.sergeysedoy97.ru:65535 | ≥ 0.4.0 | online | very unreliable |
tls://yggdrasil.su:62586 | ≥ 0.4.0 | online | very unreliable |
tls://ygg.mkg20001.io:443 | ≥ 0.4.0 | online | very unreliable |
tls://de-fsn-1.peer.v4.yggdrasil.chaz6.com:4444 | ≥ 0.4.0 | online | very unreliable |
tls://ygg2.mk16.de:1338?key=000000d80a2d7b3126ea65c8c08fc751088c491a5cdd47eff11c86fa1e4644ae | ≥ 0.4.0 | online | very unreliable |
tls://x-fra-0.sergeysedoy97.ru:65535 | ≥ 0.4.0 | online | very unreliable |
tls://ygg1.mk16.de:1338?key=0000000087ee9949eeab56bd430ee8f324cad55abf3993ed9b9be63ce693e18a | ≥ 0.4.0 | online | very unreliable |
tcp://gutsche.tech:8888 | ≥ 0.4.0 | online | very unreliable |
tls://gutsche.tech:8889 | ≥ 0.4.0 | online | very unreliable |
latvia |
tls://94.140.114.241:4708 | ≥ 0.4.0 | online | reliable |
lokinet |
tcp://chiefsnapp.loki:42753 | | offline | very unreliable |
tcp://jeff.loki:5000 | | offline | very unreliable |
tcp://yes.loki:5000 | | offline | very unreliable |
netherlands |
tls://94.103.82.150:8080 | ≥ 0.4.0 | online | reliable |
tls://23.137.251.45:5222 | ≥ 0.4.0 | online | unreliable |
tls://89.22.237.91:65535 | ≥ 0.4.0 | online | unreliable |
tls://[2a0d:8480:1:f9::]:65535 | ≥ 0.4.0 | online | unreliable |
tcp://vpn.itrus.su:7991 | ≥ 0.4.0 | online | very unreliable |
tls://79.137.194.94:65535 | ≥ 0.4.0 | online | very unreliable |
tls://x-ams-0.sergeysedoy97.ru:65535 | ≥ 0.4.0 | online | very unreliable |
tls://45.147.198.155:6010 | ≥ 0.4.0 | online | very unreliable |
tls://s-ams-0.sergeysedoy97.ru:65535 | ≥ 0.4.0 | online | very unreliable |
tls://s-ams-1.sergeysedoy97.ru:65535 | ≥ 0.4.0 | online | very unreliable |
tls://x-ams-1.sergeysedoy97.ru:65535 | ≥ 0.4.0 | online | very unreliable |
tcp://aaoth.xyz:7777 | | offline 6 weeks | very unreliable |
tls://109.107.173.235:9111 | | offline 17 weeks | very unreliable |
tls://23.137.249.65:443 | | offline 1 week | very unreliable |
tls://aaoth.xyz:25565 | | offline 6 weeks | very unreliable |
tcp://ygg-nl.incognet.io:8883 | | offline 10 weeks | very unreliable |
tls://ygg-nl.incognet.io:8884 | | offline 10 weeks | very unreliable |
poland |
tls://54.37.137.221:11129 | ≥ 0.4.0 | online | reliable |
tls://[2001:41d0:601:1100::cf2]:11129 | ≥ 0.4.0 | online | average |
tls://pl1.servers.devices.cwinfo.net:11129 | ≥ 0.4.0 | online | very unreliable |
romania |
tls://185.165.169.234:8443 | ≥ 0.4.0 | online | reliable |
tcp://185.165.169.234:8880 | ≥ 0.4.0 | online | reliable |
russia |
tcp://45.95.202.21:12403 | ≥ 0.4.0 | online | reliable |
tcp://[2a09:5302:ffff::992]:12403 | ≥ 0.4.0 | online | reliable |
tls://[2a09:5302:ffff::992]:443 | ≥ 0.4.0 | online | reliable |
tls://45.95.202.21:443 | ≥ 0.4.0 | online | reliable |
tls://45.95.202.91:65535 | ≥ 0.4.0 | online | reliable |
tls://[2a09:5302:ffff::aca]:65535 | ≥ 0.4.0 | online | reliable |
tls://185.103.109.63:65535 | ≥ 0.4.0 | online | average |
tls://[2a09:5302:ffff::ac9]:65535 | ≥ 0.4.0 | online | average |
tls://178.20.45.32:65535 | ≥ 0.4.0 | online | unreliable |
tls://[2a0d:8480:2:54::]:65535 | ≥ 0.4.0 | online | unreliable |
tcp://[2a00:b700::a:279]:12402 | ≥ 0.4.0 | online | very unreliable |
tls://45.147.200.202:443 | ≥ 0.4.0 | online | very unreliable |
tcp://45.147.200.202:12402 | ≥ 0.4.0 | online | very unreliable |
tls://[2a00:b700::a:279]:443 | ≥ 0.4.0 | online | very unreliable |
tcp://box.paulll.cc:13337 | ≥ 0.4.0 | online | very unreliable |
tcp://77.37.218.131:12402 | ≥ 0.4.0 | online | very unreliable |
tcp://188.225.9.167:18226 | ≥ 0.4.0 | online | very unreliable |
tcp://yggno.de:18226 | ≥ 0.4.0 | online | very unreliable |
tcp://srv.itrus.su:7991 | ≥ 0.4.0 | online | very unreliable |
tcp://ekb.itrus.su:7991 | ≥ 0.4.0 | online | very unreliable |
tls://77.37.218.131:443 | ≥ 0.4.0 | online | very unreliable |
tls://s-msk-0.sergeysedoy97.ru:65535 | ≥ 0.4.0 | online | very unreliable |
tls://x-msk-0.sergeysedoy97.ru:65535 | ≥ 0.4.0 | online | very unreliable |
tls://x-msk-2.sergeysedoy97.ru:65535 | ≥ 0.4.0 | online | very unreliable |
tls://s-msk-1.sergeysedoy97.ru:65535 | ≥ 0.4.0 | online | very unreliable |
tls://s-msk-2.sergeysedoy97.ru:65535 | ≥ 0.4.0 | online | very unreliable |
tls://box.paulll.cc:13338 | ≥ 0.4.0 | online | very unreliable |
tls://yggno.de:18227 | ≥ 0.4.0 | online | very unreliable |
tls://188.225.9.167:18227 | ≥ 0.4.0 | online | very unreliable |
tcp://itcom.multed.com:7991 | ≥ 0.4.0 | online | very unreliable |
tls://avevad.com:1337 | ≥ 0.4.0 | online | very unreliable |
tls://x-msk-1.sergeysedoy97.ru:65535 | ≥ 0.4.0 | online | very unreliable |
tls://antebeot.ru:7891 | | offline 1 day | average |
tcp://antebeot.ru:7890 | | offline 1 day | average |
tcp://92.124.136.131:30111 | | offline 1 day | very unreliable |
saudi-arabia |
tls://158.101.229.219:17001 | ≥ 0.4.0 | online | reliable |
tcp://[2603:c023:8001:1600:35e0:acde:2c6e:b27f]:17002 | ≥ 0.4.0 | online | reliable |
tcp://158.101.229.219:17002 | ≥ 0.4.0 | online | reliable |
tls://[2603:c023:8001:1600:35e0:acde:2c6e:b27f]:17001 | ≥ 0.4.0 | online | reliable |
singapore |
tcp://sin.yuetau.net:6642 | ≥ 0.4.0 | online | very unreliable |
tls://sin.yuetau.net:6643 | ≥ 0.4.0 | online | very unreliable |
slovakia |
tcp://y.zbin.eu:7743 | ≥ 0.4.0 | online | very unreliable |
south-africa |
tcp://yggdrasil.community.garage.networks.deavmi.assigned.network:2000 | ≥ 0.4.0 | online | very unreliable |
tls://yggdrasil.community.garage.networks.deavmi.assigned.network:2001 | ≥ 0.4.0 | online | very unreliable |
sweden |
tcp://80.78.27.103:30111 | ≥ 0.4.0 | online | reliable |
tls://185.130.44.194:7040 | ≥ 0.4.0 | online | reliable |
tls://[2a07:e01:105:444:c634:6bff:feb5:6e28]:7040 | ≥ 0.4.0 | online | reliable |
tcp://zhoskiy.xyz:30111 | ≥ 0.4.0 | online | very unreliable |
tcp://ygg.ace.ctrl-c.liu.se:9998?key=5636b3af4738c3998284c4805d91209cab38921159c66a6f359f3f692af1c908 | ≥ 0.4.0 | online | very unreliable |
tls://ygg.ace.ctrl-c.liu.se:9999?key=5636b3af4738c3998284c4805d91209cab38921159c66a6f359f3f692af1c908 | ≥ 0.4.0 | online | very unreliable |
turkey |
tcp://212.154.86.134:8800 | ≥ 0.4.0 | online | very unreliable |
tcp://ip6-antalya.ddns.net:8800 | ≥ 0.4.0 | online | very unreliable |
tls://212.154.86.134:4433 | ≥ 0.4.0 | online | very unreliable |
tls://ip6-antalya.ddns.net:4433 | ≥ 0.4.0 | online | very unreliable |
ukraine |
tcp://193.111.114.28:8080 | ≥ 0.4.0 | online | reliable |
tls://193.111.114.28:1443 | ≥ 0.4.0 | online | reliable |
tcp://78.27.153.163:33165 | ≥ 0.4.0 | online | very unreliable |
tls://78.27.153.163:33166 | ≥ 0.4.0 | online | very unreliable |
tls://78.27.153.163:3785 | ≥ 0.4.0 | online | very unreliable |
tls://78.27.153.163:3784 | ≥ 0.4.0 | online | very unreliable |
tls://78.27.153.163:179 | ≥ 0.4.0 | online | very unreliable |
united-kingdom |
tls://185.175.90.87:43006 | ≥ 0.4.0 | online | reliable |
tls://[2a10:4740:40:0:2222:3f9c:b7cf:1]:43006 | ≥ 0.4.0 | online | reliable |
tls://51.38.64.12:28395 | ≥ 0.4.0 | online | reliable |
tcp://curiosity.tdjs.tech:30003 | ≥ 0.4.0 | online | very unreliable |
tls://[2001:41d0:801:2000::233f]:28395 | ≥ 0.4.0 | online | very unreliable |
tcp://0.ygg.l1qu1d.net:11100?key=0000000998b5ff8c0f1115ce9212f772d0427151f50fe858e6de1d22600f1680 | ≥ 0.4.0 | online | very unreliable |
tls://uk1.servers.devices.cwinfo.net:28395 | ≥ 0.4.0 | online | very unreliable |
tls://0.ygg.l1qu1d.net:11101?key=0000000998b5ff8c0f1115ce9212f772d0427151f50fe858e6de1d22600f1680 | ≥ 0.4.0 | online | very unreliable |
united-states |
tls://108.175.10.127:61216 | ≥ 0.4.0 | online | reliable |
tls://102.223.180.74:993 | ≥ 0.4.0 | online | reliable |
tls://[2605:9f80:2000:64::2]:7040 | ≥ 0.4.0 | online | reliable |
tls://167.160.89.98:7040 | ≥ 0.4.0 | online | reliable |
tls://ygg.jjolly.dev:3443 | ≥ 0.4.0 | online | reliable |
tls://ygg.mnpnk.com:443 | ≥ 0.4.0 | online | reliable |
tcp://lancis.iscute.moe:49273 | ≥ 0.4.0 | online | very unreliable |
tcp://supergay.network:9002 | ≥ 0.4.0 | online | very unreliable |
tcp://ygg4.mk16.de:1337?key=0000147df8daa1cce2ad4b1d4b14c60a4c69a991b2dfde4e00ba7e95c36c530b | ≥ 0.4.0 | online | very unreliable |
tcp://zabugor.itrus.su:7991 | ≥ 0.4.0 | online | very unreliable |
tcp://longseason.1200bps.xyz:13121 | ≥ 0.4.0 | online | very unreliable |
tcp://cowboy.supergay.network:9111 | ≥ 0.4.0 | online | very unreliable |
tls://longseason.1200bps.xyz:13122 | ≥ 0.4.0 | online | very unreliable |
tcp://corn.chowder.land:9002 | ≥ 0.4.0 | online | very unreliable |
tcp://ygg3.mk16.de:1337?key=000003acdaf2a60e8de2f63c3e63b7e911d02380934f09ee5c83acb758f470c1 | ≥ 0.4.0 | online | very unreliable |
tls://ygg4.mk16.de:1338?key=0000147df8daa1cce2ad4b1d4b14c60a4c69a991b2dfde4e00ba7e95c36c530b | ≥ 0.4.0 | online | very unreliable |
tls://supergay.network:443 | ≥ 0.4.0 | online | very unreliable |
tls://lancis.iscute.moe:49274 | ≥ 0.4.0 | online | very unreliable |
tls://supergay.network:9001 | ≥ 0.4.0 | online | very unreliable |
tls://cowboy.supergay.network:443 | ≥ 0.4.0 | online | very unreliable |
tls://44.234.134.124:443 | ≥ 0.4.0 | online | very unreliable |
tls://corn.chowder.land:443 | ≥ 0.4.0 | online | very unreliable |
tls://ygg3.mk16.de:1338?key=000003acdaf2a60e8de2f63c3e63b7e911d02380934f09ee5c83acb758f470c1 | ≥ 0.4.0 | online | very unreliable |
tls://ygg4.mk16.de:443?key=0000147df8daa1cce2ad4b1d4b14c60a4c69a991b2dfde4e00ba7e95c36c530b | | offline 3 weeks | very unreliable |
tcp://tasty.chowder.land:9002 | | offline 4 days | very unreliable |
tls://tasty.chowder.land:9001 | | offline 4 days | very unreliable |