Online status is updated hourly. This page last updated at 02 Feb 23 18:00 UTC.
For best peering performance, select a small number of reliable local peers. Avoid selecting peers that are geographically far away from your location. Do not add all peers from the list!
brazil |
tcp://ipv6.campina-grande.paraiba.brazil.yggdrasil.iasylum.net:41000 | ≥ 0.4.0 | online | very unreliable |
tcp://ipv4.campina-grande.paraiba.brazil.yggdrasil.iasylum.net:40000 | ≥ 0.4.0 | online | very unreliable |
tls://ipv6.campina-grande.paraiba.brazil.yggdrasil.iasylum.net:51000 | ≥ 0.4.0 | online | very unreliable |
tls://ipv4.campina-grande.paraiba.brazil.yggdrasil.iasylum.net:50000 | ≥ 0.4.0 | online | very unreliable |
canada |
tls://192.99.145.61:58226 | ≥ 0.4.0 | online | reliable |
tls://ca1.servers.devices.cwinfo.net:58226 | ≥ 0.4.0 | online | reliable |
tcp://kusoneko.moe:9002 | ≥ 0.4.0 | online | reliable |
tls://[2607:5300:201:3100::50a1]:58226 | ≥ 0.4.0 | online | reliable |
tcp://yyz.yuetau.net:6642 | | offline | very unreliable |
tls://yyz.yuetau.net:6643 | | offline | very unreliable |
czechia |
tcp://195.123.245.146:7743 | ≥ 0.4.0 | online | very unreliable |
tcp://[2a05:9403::8b]:7743 | | offline 3 weeks | very unreliable |
finland |
tls://[2a01:4f9:2a:60c::2]:18836 | ≥ 0.4.0 | online | reliable |
tls://[2a01:4f9:6a:49e7:1068:cf52:a4aa:1]:8443?key=9d0bdac2e339fd57bcc9af5c4d5f2ecd98e724d32d56c239a5cdec580ab0a580 | ≥ 0.4.0 | online | reliable |
tls://95.216.5.243:18836 | ≥ 0.4.0 | online | reliable |
tls://94.23.116.184:1944?key=9d0bdac2e339fd57bcc9af5c4d5f2ecd98e724d32d56c239a5cdec580ab0a580 | ≥ 0.4.0 | online | reliable |
tls://aurora.devices.waren.io:18836 | ≥ 0.4.0 | online | reliable |
tls://[2a01:4f9:c010:664d::1]:61995 | ≥ 0.4.0 | online | reliable |
tls://65.21.57.122:61995 | ≥ 0.4.0 | online | reliable |
tls://fi1.servers.devices.cwinfo.net:61995 | ≥ 0.4.0 | online | reliable |
tcp://ygg-fin.incognet.io:8883 | | offline | very unreliable |
tls://ygg-fin.incognet.io:8884 | | offline | very unreliable |
france |
tls://152.228.216.112:23108 | ≥ 0.4.0 | online | reliable |
tls://51.15.204.214:54321 | ≥ 0.4.0 | online | reliable |
tls://fr2.servers.devices.cwinfo.net:23108 | ≥ 0.4.0 | online | reliable |
tcp://51.15.204.214:12345 | ≥ 0.4.0 | online | reliable |
tls://163.172.31.60:12221?key=060f2d49c6a1a2066357ea06e58f5cff8c76a5c0cc513ceb2dab75c900fe183b&sni=jorropo.net | ≥ 0.4.0 | online | reliable |
tls://51.255.223.60:54232 | ≥ 0.4.0 | online | reliable |
tls://cloudberry.fr1.servers.devices.cwinfo.net:54232 | ≥ 0.4.0 | online | reliable |
tls://[2001:41d0:304:200::ace3]:23108 | ≥ 0.4.0 | online | reliable |
tls://[2001:41d0:2:c44a:51:255:223:60]:54232 | ≥ 0.4.0 | online | reliable |
tls://jorropo.net:12221?key=060f2d49c6a1a2066357ea06e58f5cff8c76a5c0cc513ceb2dab75c900fe183b&sni=jorropo.net | ≥ 0.4.0 | online | average |
tcp://62.210.85.80:39565 | | offline 4 hours | very unreliable |
tls://62.210.85.80:39575 | | offline 4 hours | very unreliable |
tls://[2001:470:1f13:e56::64]:39575 | | offline 5 hours | very unreliable |
tcp://s2.i2pd.xyz:39565 | | offline 4 hours | very unreliable |
tcp://[2001:470:1f13:e56::64]:39565 | | offline 5 hours | very unreliable |
tls://s2.i2pd.xyz:39575 | | offline 4 hours | very unreliable |
germany |
tcp://193.107.20.230:7743 | ≥ 0.4.0 | online | reliable |
tls://vpn.ltha.de:443?key=0000006149970f245e6cec43664bce203f2514b60a153e194f31e2b229a1339d | ≥ 0.4.0 | online | reliable |
tcp://gutsche.tech:8888 | ≥ 0.4.0 | online | reliable |
tls://gutsche.tech:8889 | ≥ 0.4.0 | online | reliable |
tcp://yggdrasil.su:62486 | ≥ 0.4.0 | online | reliable |
tls://yggdrasil.su:62586 | ≥ 0.4.0 | online | reliable |
tls://[2a01:4f8:13a:19e5:103a:263e:890c:1]:8443?key=4308ccec1a3a9c68c4f376000cf9c7084c1daae4921eb123cd93b6eb96fd8d84 | ≥ 0.4.0 | online | reliable |
tls://94.23.116.184:1945?key=4308ccec1a3a9c68c4f376000cf9c7084c1daae4921eb123cd93b6eb96fd8d84 | ≥ 0.4.0 | online | reliable |
tls://de-fsn-1.peer.v4.yggdrasil.chaz6.com:4444 | ≥ 0.4.0 | online | reliable |
tcp://ygg.mkg20001.io:80 | ≥ 0.4.0 | online | reliable |
tls://ygg.mkg20001.io:443 | ≥ 0.4.0 | online | reliable |
tcp://ygg2.mk16.de:1337?key=000000d80a2d7b3126ea65c8c08fc751088c491a5cdd47eff11c86fa1e4644ae | ≥ 0.4.0 | online | reliable |
tls://ygg2.mk16.de:1338?key=000000d80a2d7b3126ea65c8c08fc751088c491a5cdd47eff11c86fa1e4644ae | ≥ 0.4.0 | online | reliable |
tls://ygg1.mk16.de:1338?key=0000000087ee9949eeab56bd430ee8f324cad55abf3993ed9b9be63ce693e18a | ≥ 0.4.0 | online | average |
tcp://ygg1.mk16.de:1337?key=0000000087ee9949eeab56bd430ee8f324cad55abf3993ed9b9be63ce693e18a | ≥ 0.4.0 | online | average |
tcp://94.130.203.208:5999 | ≥ 0.4.0 | online | average |
tcp://phrl42.ydns.eu:8842 | ≥ 0.4.0 | online | unreliable |
tls://87.251.77.39:65535 | ≥ 0.4.0 | online | very unreliable |
tls://x-fra-promo.sergeysedoy97.ru:65535 | | offline 9 weeks | very unreliable |
japan |
tcp://ygg.puffer.blog:1883 | | offline 4 weeks | very unreliable |
tls://ygg.puffer.blog:443?sni=is1-ssl.mzstatic.com | | offline 4 weeks | very unreliable |
lokinet |
tcp://chiefsnapp.loki:42753 | | offline | very unreliable |
tcp://jeff.loki:5000 | | offline | very unreliable |
tcp://yes.loki:5000 | | offline | very unreliable |
netherlands |
tls://23.137.249.65:443 | ≥ 0.4.0 | online | reliable |
tcp://ygg-nl.incognet.io:8883 | ≥ 0.4.0 | online | reliable |
tls://ygg-nl.incognet.io:8884 | ≥ 0.4.0 | online | reliable |
tls://94.103.82.150:8080 | ≥ 0.4.0 | online | reliable |
tls://89.22.237.91:65535 | ≥ 0.4.0 | online | average |
tls://[2a0d:8480:1:f9::]:65535 | ≥ 0.4.0 | online | average |
tls://23.137.251.45:5222 | ≥ 0.4.0 | online | unreliable |
tcp://vpn.itrus.su:7991 | ≥ 0.4.0 | online | unreliable |
tcp://aaoth.xyz:7777 | ≥ 0.4.0 | online | very unreliable |
tls://aaoth.xyz:25565 | ≥ 0.4.0 | online | very unreliable |
tls://45.147.198.155:6010 | | offline 6 weeks | very unreliable |
tls://109.107.173.235:9111 | | offline 2 days | very unreliable |
tls://x-ams.sergeysedoy97.ru:65535 | | offline 6 weeks | very unreliable |
tcp://ipv6.dronten.flevoland.netherlands.iasylum.net:41000 | | offline 13 weeks | very unreliable |
tls://x-ams-promo.sergeysedoy97.ru:65535 | | offline 9 weeks | very unreliable |
tls://79.137.196.222:65535 | | offline 1 week | very unreliable |
tls://ipv6.dronten.flevoland.netherlands.iasylum.net:51000 | | offline 13 weeks | very unreliable |
tcp://ipv4.dronten.flevoland.netherlands.iasylum.net:40000 | | offline 13 weeks | very unreliable |
tls://ipv4.dronten.flevoland.netherlands.iasylum.net:50000 | | offline 13 weeks | very unreliable |
poland |
tls://[2a03:cfc0:8004::000b:0cf2]:8443?key=4696a1466c69110dfa6060a0be368b1049f1463906a75b815967efa6d374226e | ≥ 0.4.0 | online | reliable |
tls://54.37.137.221:11129 | ≥ 0.4.0 | online | reliable |
tls://pl1.servers.devices.cwinfo.net:11129 | ≥ 0.4.0 | online | reliable |
tls://[2001:41d0:601:1100::cf2]:11129 | ≥ 0.4.0 | online | average |
romania |
tls://185.165.169.234:8443 | ≥ 0.4.0 | online | reliable |
tcp://185.165.169.234:8880 | ≥ 0.4.0 | online | reliable |
russia |
tcp://itcom.multed.com:7991 | ≥ 0.4.0 | online | reliable |
tls://ygg.tomasgl.ru:61944?key=c5e0c28a600c2118e986196a0bbcbda4934d8e9278ceabea48838dc5d8fae576 | ≥ 0.4.0 | online | reliable |
tcp://ygg.tomasgl.ru:61933?key=c5e0c28a600c2118e986196a0bbcbda4934d8e9278ceabea48838dc5d8fae576 | ≥ 0.4.0 | online | reliable |
tcp://box.paulll.cc:13337 | ≥ 0.4.0 | online | reliable |
tls://box.paulll.cc:13338 | ≥ 0.4.0 | online | reliable |
tcp://srv.itrus.su:7991 | ≥ 0.4.0 | online | reliable |
tls://avevad.com:1337 | ≥ 0.4.0 | online | average |
tls://[2a0d:8480:2:54::]:65535 | ≥ 0.4.0 | online | average |
tls://178.20.45.32:65535 | ≥ 0.4.0 | online | average |
tcp://ekb.itrus.su:7991 | ≥ 0.4.0 | online | unreliable |
tcp://92.124.136.131:30111 | ≥ 0.4.0 | online | very unreliable |
tcp://prophet.fun:30111 | ≥ 0.4.0 | online | very unreliable |
tls://yggno.de:18227 | ≥ 0.4.0 | online | very unreliable |
tcp://yggno.de:18226 | ≥ 0.4.0 | online | very unreliable |
tls://188.225.9.167:18227 | ≥ 0.4.0 | online | very unreliable |
tcp://188.225.9.167:18226 | ≥ 0.4.0 | online | very unreliable |
tls://x-msk.sergeysedoy97.ru:65535 | | offline 6 weeks | very unreliable |
tcp://y.infirium.ru:5555 | | offline 11 weeks | very unreliable |
tls://y.infirium.ru:5556 | | offline 11 weeks | very unreliable |
tls://x-msk-promo.sergeysedoy97.ru:65535 | | offline 9 weeks | very unreliable |
tls://217.114.43.19:65535 | | offline 9 weeks | very unreliable |
tcp://ygg.loskiq.dev:17313 | | offline | very unreliable |
tls://[2001:470:1f15:a:4::1]:6010 | | offline | very unreliable |
tls://[2a01:d0:c353:1::1]:6010 | | offline | very unreliable |
tls://ygg.loskiq.dev:17314 | | offline | very unreliable |
saudi-arabia |
tcp://158.101.229.219:17002 | ≥ 0.4.0 | online | reliable |
tls://158.101.229.219:17001 | ≥ 0.4.0 | online | reliable |
tcp://[2603:c023:8001:1600:35e0:acde:2c6e:b27f]:17002 | ≥ 0.4.0 | online | reliable |
tls://[2603:c023:8001:1600:35e0:acde:2c6e:b27f]:17001 | ≥ 0.4.0 | online | reliable |
singapore |
tcp://sin.yuetau.net:6642 | ≥ 0.4.0 | online | reliable |
tls://sin.yuetau.net:6643 | ≥ 0.4.0 | online | reliable |
slovakia |
tcp://y.zbin.eu:7743 | ≥ 0.4.0 | online | very unreliable |
south-africa |
tcp://yggdrasil.community.garage.networks.deavmi.assigned.network:2000 | ≥ 0.4.0 | online | very unreliable |
tls://yggdrasil.community.garage.networks.deavmi.assigned.network:2001 | ≥ 0.4.0 | online | very unreliable |
sweden |
tcp://ygg.ace.ctrl-c.liu.se:9998?key=5636b3af4738c3998284c4805d91209cab38921159c66a6f359f3f692af1c908 | ≥ 0.4.0 | online | reliable |
tls://ygg.ace.ctrl-c.liu.se:9999?key=5636b3af4738c3998284c4805d91209cab38921159c66a6f359f3f692af1c908 | ≥ 0.4.0 | online | reliable |
tls://185.130.44.194:7040 | ≥ 0.4.0 | online | reliable |
tls://[2a07:e01:105:444:c634:6bff:feb5:6e28]:7040 | ≥ 0.4.0 | online | reliable |
switzerland |
tcp://fud.tplinkdns.com:54321 | | offline | very unreliable |
turkey |
tcp://212.154.86.134:8800 | | offline 1 week | very unreliable |
tcp://ip6-antalya.ddns.net:8800 | | offline 1 week | very unreliable |
tls://212.154.86.134:4433 | | offline 1 week | very unreliable |
tls://ip6-antalya.ddns.net:4433 | | offline 1 week | very unreliable |
ukraine |
tcp://193.111.114.28:8080 | ≥ 0.4.0 | online | reliable |
tls://193.111.114.28:1443 | ≥ 0.4.0 | online | reliable |
tcp://78.27.153.163:33165 | ≥ 0.4.0 | online | very unreliable |
tls://78.27.153.163:3785 | ≥ 0.4.0 | online | very unreliable |
tls://78.27.153.163:179 | ≥ 0.4.0 | online | very unreliable |
tls://78.27.153.163:33166 | ≥ 0.4.0 | online | very unreliable |
tls://78.27.153.163:3784 | ≥ 0.4.0 | online | very unreliable |
tls://91.224.254.114:18001 | | offline 11 weeks | very unreliable |
tcp://ygg-ukr.incognet.io:8883 | | offline | very unreliable |
tls://ygg-ua.twisterarmy.org:4708 | | offline | very unreliable |
tls://ygg-ukr.incognet.io:8884 | | offline | very unreliable |
united-kingdom |
tls://185.175.90.87:43006 | ≥ 0.4.0 | online | reliable |
tls://51.38.64.12:28395 | ≥ 0.4.0 | online | reliable |
tcp://curiosity.tdjs.tech:30003 | ≥ 0.4.0 | online | reliable |
tls://[2a10:4740:40:0:2222:3f9c:b7cf:1]:43006 | ≥ 0.4.0 | online | reliable |
tls://uk1.servers.devices.cwinfo.net:28395 | ≥ 0.4.0 | online | reliable |
tls://0.ygg.l1qu1d.net:11101?key=0000000998b5ff8c0f1115ce9212f772d0427151f50fe858e6de1d22600f1680 | ≥ 0.4.0 | online | reliable |
tcp://0.ygg.l1qu1d.net:11100?key=0000000998b5ff8c0f1115ce9212f772d0427151f50fe858e6de1d22600f1680 | ≥ 0.4.0 | online | reliable |
tls://[2001:41d0:801:2000::233f]:28395 | ≥ 0.4.0 | online | very unreliable |
tcp://01.lon.gbr.ygg.yt:80 | | offline | very unreliable |
tls://01.lon.gbr.ygg.yt:443 | | offline | very unreliable |
united-states |
tcp://longseason.1200bps.xyz:13121 | ≥ 0.4.0 | online | reliable |
tls://longseason.1200bps.xyz:13122 | ≥ 0.4.0 | online | reliable |
tcp://corn.chowder.land:9002 | ≥ 0.4.0 | online | reliable |
tls://108.175.10.127:61216 | ≥ 0.4.0 | online | reliable |
tls://tasty.chowder.land:9001 | ≥ 0.4.0 | online | reliable |
tls://corn.chowder.land:443 | ≥ 0.4.0 | online | reliable |
tcp://50.236.201.218:56088 | ≥ 0.4.0 | online | reliable |
tcp://ygg4.mk16.de:1337?key=0000147df8daa1cce2ad4b1d4b14c60a4c69a991b2dfde4e00ba7e95c36c530b | ≥ 0.4.0 | online | reliable |
tls://ygg4.mk16.de:1338?key=0000147df8daa1cce2ad4b1d4b14c60a4c69a991b2dfde4e00ba7e95c36c530b | ≥ 0.4.0 | online | reliable |
tcp://cowboy.supergay.network:9111 | ≥ 0.4.0 | online | reliable |
tcp://tasty.chowder.land:9002 | ≥ 0.4.0 | online | reliable |
tcp://supergay.network:9002 | ≥ 0.4.0 | online | reliable |
tls://ygg4.mk16.de:443?key=0000147df8daa1cce2ad4b1d4b14c60a4c69a991b2dfde4e00ba7e95c36c530b | ≥ 0.4.0 | online | reliable |
tls://supergay.network:9001 | ≥ 0.4.0 | online | reliable |
tls://supergay.network:443 | ≥ 0.4.0 | online | reliable |
tls://102.223.180.74:993 | ≥ 0.4.0 | online | reliable |
tls://[2605:9f80:2000:64::2]:7040 | ≥ 0.4.0 | online | reliable |
tls://cowboy.supergay.network:443 | ≥ 0.4.0 | online | reliable |
tcp://lancis.iscute.moe:49273 | ≥ 0.4.0 | online | reliable |
tls://167.160.89.98:7040 | ≥ 0.4.0 | online | reliable |
tcp://zabugor.itrus.su:7991 | ≥ 0.4.0 | online | reliable |
tls://lancis.iscute.moe:49274 | ≥ 0.4.0 | online | reliable |
tcp://ygg3.mk16.de:1337?key=000003acdaf2a60e8de2f63c3e63b7e911d02380934f09ee5c83acb758f470c1 | ≥ 0.4.0 | online | reliable |
tls://ygg3.mk16.de:1338?key=000003acdaf2a60e8de2f63c3e63b7e911d02380934f09ee5c83acb758f470c1 | ≥ 0.4.0 | online | reliable |
tls://44.234.134.124:443 | | offline 1 week | very unreliable |
tcp://108.242.38.187:1337 | | offline | very unreliable |
tcp://lax.yuetau.net:6642 | | offline | very unreliable |
tls://[2607:f1c0:1801:d4::1]:61216 | | offline | very unreliable |
tls://lax.yuetau.net:6643 | | offline | very unreliable |